Last Minute Travel Deals!
Book now, Travel Soon and Save 15%
Choose from select departure dates to our best destinations and save BIG on your next vacation. But hurry, there are just a few seats available on these dates. You'll get a great deal on a great experience.
Save 15% on Last Minute Travel Deals with code LASTMINUTE
IRELAND - SAVE 15%
Tour & Itinerary Length
 | Tour Date
 | Small Group
 | Adult Price (USD)
 | Discount Price
 | Per Person Savings
 |
---|
2025 Best of Ireland South (Tour D) - 6 Days/5 Nights | 8/31/2025 | | $2,495 | $2,121 | $374 |
2025 Best of Ireland South (Tour C) - 7 Days/6 Nights | 8/31/2025 | | $2,695 | $2,291 | $404 |
2025 Southern Gems - 7 Days/6 Nights | 8/31/2025 | | $2,795 | $2,376 | $419 |
2025 Jewels of Ireland - 13 Days/12 Nights | 8/31/2025 | | $4,895 | $4,161 | $734 |
2025 Jewels of Ireland - 14 Days/13 Nights | 8/31/2025 | | $5,145 | $4,373 | $772 |
2025 Irish Legends - 9 Days/8 Nights | 9/2/2025 | | $3,445 | $2,928 | $517 |
2025 Irish Legends - 10 Days/9 Nights | 9/2/2025 | | $3,695 | $3,141 | $554 |
2025 Irish Odyssey - 12 Days/11 Nights | 9/5/2025 | | $4,645 | $3,948 | $697 |
2025 Southern Gems - 7 Days/6 Nights | 9/7/2025 | | $2,795 | $2,376 | $419 |
2025 Jewels of Ireland - 13 Days/12 Nights | 9/7/2025 | | $4,895 | $4,161 | $734 |
2025 Jewels of Ireland - 14 Days/13 Nights | 9/7/2025 | | $5,145 | $4,373 | $772 |
2025 Ireland's Wild Atlantic Way - 9 Days/8 Nights | 9/21/2025 | | $3,495 | $2,971 | $524 |
2025 Ireland's Wild Atlantic Way - 10 Days/9 Nights | 9/21/2025 | | $3,745 | $3,183 | $562 |
2025 Southern Gems - 7 Days/6 Nights | 9/21/2025 | | $2,795 | $2,376 | $419 |
2025 Jewels of Ireland - 13 Days/12 Nights | 9/21/2025 | | $4,895 | $4,161 | $734 |
2025 Jewels of Ireland - 14 Days/13 Nights | 9/21/2025 | | $5,145 | $4,373 | $772 |
2025 Irish Gold - 8 Days/7 Nights | 9/26/2025 | | $3,245 | $2,758 | $487 |
2025 Irish Gold - 9 Days/8 Nights | 9/26/2025 | | $3,495 | $2,971 | $524 |
2025 Irish Legends - 9 Days/8 Nights | 9/26/2025 | | $3,445 | $2,928 | $517 |
2025 Irish Legends - 10 Days/9 Nights | 9/26/2025 | | $3,695 | $3,141 | $554 |
2025 Irish Odyssey - 12 Days/11 Nights | 9/26/2025 | | $4,645 | $3,948 | $697 |
2025 Irish Classic - 12 Days/11 Nights | 9/27/2025 | | $4,695 | $3,991 | $704 |
2025 Irish Classic - 13 Days/12 Nights | 9/27/2025 | | $4,845 | $4,118 | $727 |
2025 Mystical Ireland - 8 Days/7 Nights | 9/27/2025 | | $3,145 | $2,673 | $472 |
2025 The Irish Pub Tour- 8 Days/7 Nights | 9/27/2025 | | $2,995 | $2,546 | $449 |
2025 The Irish Pub Tour - 9 Days/8 Nights | 9/27/2025 | | $3,245 | $2,758 | $487 |
2025 Irish Spirit- 8 Days/7 Nights | 9/27/2025 | | $2,895 | $2,461 | $434 |
2025 Irish Spirit - 9 Days/8 Nights | 9/27/2025 | | $3,195 | $2,716 | $479 |
2025 Southern Gems - 7 Days/6 Nights | 9/28/2025 | | $2,795 | $2,376 | $419 |
2025 Jewels of Ireland - 13 Days/12 Nights | 9/28/2025 | | $4,895 | $4,161 | $734 |
2025 Jewels of Ireland - 14 Days/13 Nights | 9/28/2025 | | $5,145 | $4,373 | $772 |
2025 Taste of Ireland (Tour B) - 6 Days/5 Nights | 9/29/2025 | Small Group | $2,645 | $2,248 | $397 |
2025 Taste of Ireland (Tour A) - 7 Days/6 Nights | 9/29/2025 | Small Group | $2,845 | $2,418 | $427 |
2025 Taste of Ireland (Tour C) - 5 Days/4 Nights | 9/30/2025 | Small Group | $2,445 | $2,078 | $367 |
2025 Taste of Ireland (Tour D) - 6 Days/5 Nights | 9/30/2025 | Small Group | $2,545 | $2,163 | $382 |
2025 Ireland's Wild Atlantic Way - 9 Days/8 Nights | 10/5/2025 | | $2,945 | $2,503 | $442 |
2025 Ireland's Wild Atlantic Way - 10 Days/9 Nights | 10/5/2025 | | $3,245 | $2,758 | $487 |
2025 Irish Odyssey - 12 Days/11 Nights | 10/5/2025 | | $4,295 | $3,651 | $644 |
2025 Irish Adventure - 8 Days/7 Nights | 10/10/2025 | | $2,945 | $2,503 | $442 |
2025 Irish Adventure - 9 Days/8 Nights | 10/10/2025 | | $3,195 | $2,716 | $479 |
2025 Southern Gems - 7 Days/6 Nights | 10/10/2025 | | $2,495 | $2,121 | $374 |
2025 Jewels of Ireland - 13 Days/12 Nights | 10/10/2025 | | $4,395 | $3,736 | $659 |
2025 Jewels of Ireland - 14 Days/13 Nights | 10/10/2025 | | $4,645 | $3,948 | $697 |
2025 Ireland South Daytripper - 7 Days/6 Nights | 10/12/2025 | | $2,495 | $2,121 | $374 |
2025 Ireland South Daytripper - 8 Days/7 Nights | 10/12/2025 | | $2,745 | $2,333 | $412 |
2025 Irish Adventure - 8 Days/7 Nights | 10/15/2025 | | $2,945 | $2,503 | $442 |
2025 Irish Adventure - 9 Days/8 Nights | 10/15/2025 | | $3,195 | $2,716 | $479 |
2025 Irish Classic - 12 Days/11 Nights | 10/16/2025 | | $3,795 | $3,226 | $569 |
2025 Irish Classic - 13 Days/12 Nights | 10/16/2025 | | $4,045 | $3,438 | $607 |
2025 Irish Spirit- 8 Days/7 Nights | 10/18/2025 | | $2,195 | $1,866 | $329 |
2025 Irish Spirit - 9 Days/8 Nights | 10/18/2025 | | $2,445 | $2,078 | $367 |
2025 Irish Spirit- 8 Days/7 Nights | 10/23/2025 | | $2,195 | $1,866 | $329 |
2025 Irish Spirit - 9 Days/8 Nights | 10/23/2025 | | $2,445 | $2,078 | $367 |
2025 Taste of Ireland (Tour B) - 6 Days/5 Nights | 11/9/2025 | | $1,845 | $1,568 | $277 |
2025 Taste of Ireland (Tour A) - 7 Days/6 Nights | 11/9/2025 | | $2,045 | $1,738 | $307 |
2025 Taste of Ireland (Tour C) - 5 Days/4 Nights | 11/10/2025 | | $1,595 | $1,356 | $239 |
2025 Taste of Ireland (Tour D) - 6 Days/5 Nights | 11/10/2025 | | $1,745 | $1,483 | $262 |
Back to top
SCOTLAND & BRITAIN - SAVE 15%
Tour & Itinerary Length
 | Tour Date
 | Small Group
 | Adult Price (USD)
 | Discount Price
 | Per Person Savings
 |
---|
2025 Scots Irish Tour - 11 Days/10 Nights | 8/31/2025 | | $4,295 | $3,651 | $644 |
2025 Scots Irish Tour - 15 Days/14 Nights | 8/31/2025 | | $5,745 | $4,883 | $862 |
2025 Taste of Britain - 7 Days/6 Nights | 9/7/2025 | | $2,895 | $2,461 | $434 |
2025 Taste of Britain - 7 Days/6 Nights | 9/21/2025 | | $2,895 | $2,461 | $434 |
2025 Scottish Dream - 8 Days/7 Nights | 9/25/2025 | | $3,295 | $2,801 | $494 |
2025 Scottish Dream - 9 Days/8 Nights | 9/25/2025 | | $3,495 | $2,971 | $524 |
2025 Scots Irish Tour - 11 Days/10 Nights | 9/30/2025 | | $4,295 | $3,651 | $644 |
2025 Scots Irish Tour - 15 Days/14 Nights | 9/30/2025 | | $5,745 | $4,883 | $862 |
2025 Scottish Dream - 8 Days/7 Nights | 10/10/2025 | | $2,945 | $2,503 | $442 |
2025 Scottish Dream - 9 Days/8 Nights | 10/10/2025 | | $3,145 | $2,673 | $472 |
2025 Scottish & Irish Dream - 13 Days/12 Nights | 10/10/2025 | | $4,695 | $3,991 | $704 |
2025 Scottish & Irish Dream - 14 Days/13 Nights | 10/10/2025 | | $4,895 | $4,161 | $734 |
2025 Taste of Scotland - 5 Days/4 Nights | 10/24/2025 | | $2,095 | $1,781 | $314 |
2025 Taste of Scotland - 6 Days/5 Nights | 10/24/2025 | | $2,245 | $1,908 | $337 |
2025 Scottish & Irish Dream - 14 Days/13 Nights | 10/10/2025 | | $4,895 | $4,161 | $734 |
2025 Taste of Scotland - 5 Days/4 Nights | 10/24/2025 | | $2,095 | $1,781 | $314 |
2025 Taste of Scotland - 6 Days/5 Nights | 10/24/2025 | | $2,245 | $1,908 | $337 |
2025 Taste of Scotland - 5 Days/4 Nights | 11/2/2025 | | $1,495 | $1,271 | $224 |
2025 Taste of Scotland - 6 Days/5 Nights | 11/2/2025 | | $1,645 | $1,398 | $247 |
Back to top
BRITAIN - SAVE 15%
Tour & Itinerary Length
 | Tour Date
 | Small Group
 | Adult Price (USD)
 | Discount Price
 | Per Person Savings
 |
---|
2025 Best of Britain - 9 Days/8 Nights | 8/31/2025 | | $3,845 | $3,268 | $577 |
2025 Best of Britain - 10 Days/9 Nights | 8/31/2025 | | $3,945 | $3,353 | $592 |
2025 Scottish & Irish Sampler - 7 Days/6 Nights | 8/31/2025 | | $2,645 | $2,248 | $397 |
2025 Scottish Isles & Glens - 12 Days/11 Nights | 9/1/2025 | | $4,645 | $3,948 | $697 |
2025 Scottish Isles & Glens - 13 Days/12 Nights | 9/1/2025 | | $4,845 | $4,118 | $727 |
2025 London Daytripper - 6 Days/5 Nights | 9/4/2025 | Small Group | $3,045 | $2,588 | $457 |
2025 Best of Britain - 9 Days/8 Nights | 9/7/2025 | | $3,995 | $3,396 | $599 |
2025 Best of Britain - 10 Days/9 Nights | 9/7/2025 | | $4,095 | $3,481 | $614 |
2025 Scottish & Irish Sampler - 7 Days/6 Nights | 9/7/2025 | | $2,645 | $2,248 | $397 |
2025 Scottish Daytripper - 6 Days/ 5 Nights | 9/7/2025 | | $2,195 | $1,866 | $329 |
2025 Highlights of Britain - 13 Days/12 Nights | 9/8/2025 | | $4,745 | $4,033 | $712 |
2025 Scottish Clans & Castles - 10 Days/9 Nights | 9/18/2025 | | $4,145 | $3,523 | $622 |
2025 Scottish Clans & Castles - 11 Days/10 Nights | 9/18/2025 | | $4,395 | $3,736 | $659 |
2025 English Odyssey - 14 Days/13 Nights | 9/20/2025 | | $5,545 | $4,713 | $832 |
2025 Gems of Southern England - 8 Days/7 Nights | 9/20/2025 | | $3,745 | $3,183 | $562 |
2025 Best of Britain - 9 Days/8 Nights | 9/21/2025 | | $3,995 | $3,396 | $599 |
2025 Best of Britain - 10 Days/9 Nights | 9/21/2025 | | $4,095 | $3,481 | $614 |
2025 Scottish Isles & Glens - 12 Days/11 Nights | 9/22/2025 | | $4,645 | $3,948 | $697 |
2025 Scottish Isles & Glens - 13 Days/12 Nights | 9/22/2025 | | $4,845 | $4,118 | $727 |
2025 Gems of Northern England - 9 Days/8 Nights | 9/25/2025 | | $3,695 | $3,141 | $554 |
2025 Scottish Daytripper - 6 Days/ 5 Nights | 9/28/2025 | | $2,195 | $1,866 | $329 |
2025 Highlights of Britain - 13 Days/12 Nights | 9/29/2025 | | $4,745 | $4,033 | $712 |
2025 Scottish Isles & Glens - 12 Days/11 Nights | 10/4/2025 | | $4,395 | $3,736 | $659 |
2025 Scottish Isles & Glens - 13 Days/12 Nights | 10/4/2025 | | $4,595 | $3,906 | $689 |
2025 Scottish Daytripper - 6 Days/ 5 Nights | 10/5/2025 | | $1,995 | $1,696 | $299 |
2025 London Daytripper - 6 Days/5 Nights | 10/9/2025 | | $2,445 | $2,078 | $367 |
2025 Best of Britain - 9 Days/8 Nights | 10/12/2025 | | $3,545 | $3,013 | $532 |
2025 Best of Britain - 10 Days/9 Nights | 10/12/2025 | | $3,745 | $3,183 | $562 |
2025 Scottish & Irish Sampler - 7 Days/6 Nights | 10/12/2025 | | $2,295 | $1,951 | $344 |
2025 Scottish Clans & Castles - 10 Days/9 Nights | 10/16/2025 | Small Group | $3,945 | $3,353 | $592 |
2025 Scottish Clans & Castles - 11 Days/10 Nights | 10/16/2025 | Small Group | $4,145 | $3,523 | $622 |
2025 Scottish Clans & Castles - 10 Days/9 Nights | 10/23/2025 | | $3,345 | $2,843 | $502 |
2025 Scottish Clans & Castles - 11 Days/10 Nights | 10/23/2025 | | $3,595 | $3,056 | $539 |
Back to top
ICELAND - SAVE 15%
Tour & Itinerary Length
 | Tour Date
 | Small Group
 | Adult Price (USD)
 | Discount Price
 | Per Person Savings
 |
---|
2025 Icelandic Explorer - 9 days/8 nights | 9/1/2025 | | $5,545 | $4,713 | $832 |
2025 Icelandic Explorer - 10 days/9 nights | 9/1/2025 | | $5,945 | $5,053 | $892 |
2025 Northern Lights Quest of Iceland - 6 Days/5 Nights | 10/19/2025 | | $3,545 | $3,013 | $532 |
2025 Northern Lights Quest of Iceland - 6 Days/5 Nights | 11/2/2025 | | $3,195 | $2,716 | $479 |
2025 Northern Lights Quest of Iceland - 6 Days/5 Nights | 12/7/2025 | | $3,045 | $2,588 | $457 |
Back to top
ITALY - SAVE 15%
Tour & Itinerary Length
 | Tour Date
 | Small Group
 | Adult Price (USD)
 | Discount Price
 | Per Person Savings
 |
---|
2025 Tuscan Treasures with Cinque Terre - 8 Days/7 Nights | 8/31/2025 | | $2,395 | $2,036 | $359 |
2025 Classic Sicily - 8 Days/7 Nights | 10/31/2025 | | $3,095 | $2,631 | $464 |
2025 Taste of Italy - 7 Days/6 Nights | 11/16/2025 | Small Group | $3,345 | $2,843 | $502 |
2025 Taste of Italy with Sorrento - 10 Days/9 Nights | 11/16/2025 | Small Group | $5,095 | $4,331 | $764 |
2025 Taste of Italy - 7 Days/6 Nights | 12/7/2025 | | $2,595 | $2,206 | $389 |
2025 Taste of Italy with Sorrento - 10 Days/9 Nights | 12/7/2025 | | $4,095 | $3,481 | $614 |
Back to top
SPAIN - SAVE 15%
Back to top
Terms & Conditions
Book online, by online chat or by phone and use code LASTMINUTE for 15% off the land portion of new bookings on select departure dates of guided coach tours to Ireland, Britain, Iceland and Italy as listed on Last Minute Deals | CIE Tours or as published on individual tour itinerary calendars on www.cietours.com. $250 per person non-refundable deposit required within 5 days of making the reservation. Discount excludes Private Driver, Groups, and self-drive options. 15% discount is combinable with repeat guest incentive for verified past guests. To apply repeat guest incentive to a booking, call 800-243-8687. CIE Tours standard Terms & Conditions apply and may be viewed at Terms & Conditions | CIE Tours . Offer may be withdrawn at any time and is subject to availability; other conditions may apply. Land prices are per person, based on double occupancy for 2025 departures and vary by departure date. CST #2021285-50.
Updated 08/14/2025