

Last Minute Deals
Last Minute Deals
Book now, travel soon, and save 15%
You deserve a vacation - now more than ever! Discover the best of Ireland, Scotland, England, Wales, Iceland, or Italy and save when you travel in the next 100 days. Our local, expert tour directors are ready to greet you with the warmest of welcomes.
Limited spots are available. Book online or contact us early for the best availability.
Here's how to unlock 15% savings on Last Minute Deals in 4 easy steps...
-
Step 1: Find your vacation by selecting your destination from the row below, or scroll down to see the full list of tours (Note: You can sort by any of the columns by clicking on the
icon).
-
Step 2: Click on the tour name and you'll be taken to the itinerary page, where you can review all the details.
-
Step 3: When you're ready to book, click on the green "Dates & Prices" button. Find the date you'd like to book. Make sure to look for the deals
icon!
-
Step 4: Follow the steps through the booking process. At the end, enter your promo code: LASTMINUTE
Ireland | Scotland | Britain | Ireland & Scotland | Ireland & Britain | Italy | Iceland |
---|
IRELAND
Tour & Itinerary Length ![]() |
Tour Date ![]() |
Small Group ![]() |
Adult Price (USD)![]() |
Discount ![]() |
Discount Price ![]() |
Per Person Savings![]() |
Best of Ireland South (Tour A) - 8 Days/7 Nights | 2022-07-14 | $2,095 | 15% | $1,781 | $314 | |
Best of Ireland South (Tour B) - 7 Days/6 Nights | 2022-07-14 | $1,895 | 15% | $1,611 | $284 | |
Best of Ireland South (Tour C) - 7 Days/6 Nights | 2022-07-14 | $1,915 | 15% | $1,628 | $287 | |
Best of Ireland South (Tour D) - 6 Days/5 Nights | 2022-07-14 | $1,740 | 15% | $1,479 | $261 | |
Best of Ireland South (Tour A) - 8 Days/7 Nights | 2022-07-28 | $2,095 | 15% | $1,781 | $314 | |
Best of Ireland South (Tour B) - 7 Days/6 Nights | 2022-07-28 | $1,895 | 15% | $1,611 | $284 | |
Best of Ireland South (Tour C) - 7 Days/6 Nights | 2022-07-28 | $1,915 | 15% | $1,628 | $287 | |
Best of Ireland South (Tour D) - 6 Days/5 Nights | 2022-07-28 | $1,740 | 15% | $1,479 | $261 | |
Best of Ireland South (Tour A) - 8 Days/7 Nights | 2022-08-13 | $2,095 | 15% | $1,781 | $314 | |
Best of Ireland South (Tour B) - 7 Days/6 Nights | 2022-08-13 | $1,895 | 15% | $1,611 | $284 | |
Best of Ireland South (Tour C) - 7 Days/6 Nights | 2022-08-13 | $1,915 | 15% | $1,628 | $287 | |
Best of Ireland South (Tour D) - 6 Days/5 Nights | 2022-08-13 | $1,740 | 15% | $1,479 | $261 | |
Best of Ireland South (Tour A) - 8 Days/7 Nights | 2022-08-18 | Small Group | $2,345 | 15% | $1,993 | $352 |
Best of Ireland South (Tour B) - 7 Days/6 Nights | 2022-08-18 | Small Group | $2,115 | 15% | $1,798 | $317 |
Best of Ireland South (Tour C) - 7 Days/6 Nights | 2022-08-18 | Small Group | $2,165 | 15% | $1,840 | $325 |
Best of Ireland South (Tour D) - 6 Days/5 Nights | 2022-08-18 | Small Group | $1,960 | 15% | $1,666 | $294 |
Best of Ireland South (Tour A) - 8 Days/7 Nights | 2022-08-25 | Small Group | $2,345 | 15% | $1,993 | $352 |
Best of Ireland South (Tour B) - 7 Days/6 Nights | 2022-08-25 | Small Group | $2,115 | 15% | $1,798 | $317 |
Best of Ireland South (Tour C) - 7 Days/6 Nights | 2022-08-25 | Small Group | $2,165 | 15% | $1,840 | $325 |
Best of Ireland South (Tour D) - 6 Days/5 Nights | 2022-08-25 | Small Group | $1,960 | 15% | $1,666 | $294 |
Ireland South Daytripper - 7 Days/6 Nights | 2022-08-07 | $1,925 | 15% | $1,636 | $289 | |
Ireland South Daytripper - 7 Days/6 Nights | 2022-08-21 | $1,925 | 15% | $1,636 | $289 | |
Irish Adventure - 8 Days/7 Nights | 2022-06-29 | Small Group | $2,595 | 15% | $2,206 | $389 |
Irish Adventure - 9 Days/8 Nights | 2022-06-29 | Small Group | $2,855 | 15% | $2,427 | $428 |
Irish Adventure - 8 Days/7 Nights | 2022-07-13 | Small Group | $2,600 | 15% | $2,210 | $390 |
Irish Adventure - 9 Days/8 Nights | 2022-07-13 | Small Group | $2,855 | 15% | $2,427 | $428 |
Irish Adventure - 8 Days/7 Nights | 2022-07-15 | Small Group | $2,600 | 15% | $2,210 | $390 |
Irish Adventure - 9 Days/8 Nights | 2022-07-15 | Small Group | $2,855 | 15% | $2,427 | $428 |
Irish Adventure - 8 Days/7 Nights | 2022-07-18 | $2,365 | 15% | $2,010 | $355 | |
Irish Adventure - 9 Days/8 Nights | 2022-07-18 | $2,610 | 15% | $2,219 | $392 | |
Irish Adventure - 8 Days/7 Nights | 2022-08-17 | Small Group | $2,600 | 15% | $2,210 | $390 |
Irish Adventure - 9 Days/8 Nights | 2022-08-17 | Small Group | $2,855 | 15% | $2,427 | $428 |
Irish Classic - 13 Days/12 Nights | 2022-07-07 | $3,595 | 15% | $3,056 | $539 | |
Irish Classic - 13 Days/12 Nights | 2022-07-09 | Small Group | $4,075 | 15% | $3,464 | $611 |
Irish Classic - 13 Days/12 Nights | 2022-07-30 | $3,595 | 15% | $3,056 | $539 | |
Irish Classic - 13 Days/12 Nights | 2022-08-06 | $3,595 | 15% | $3,056 | $539 | |
Irish Classic - 13 Days/12 Nights | 2022-09-03 | $3,595 | 15% | $3,056 | $539 | |
Irish Explorer - 10 Days/9 Nights | 2022-07-03 | Small Group | $2,895 | 15% | $2,461 | $434 |
Irish Explorer - 9 Days/8 Nights | 2022-07-03 | Small Group | $2,695 | 15% | $2,291 | $404 |
Irish Explorer - 10 Days/9 Nights | 2022-08-14 | $2,670 | 15% | $2,270 | $401 | |
Irish Explorer - 9 Days/8 Nights | 2022-08-14 | $2,455 | 15% | $2,087 | $368 | |
Irish Explorer - 10 Days/9 Nights | 2022-08-21 | Small Group | $2,895 | 15% | $2,461 | $434 |
Irish Explorer - 9 Days/8 Nights | 2022-08-21 | Small Group | $2,695 | 15% | $2,291 | $404 |
Irish Gold - 8 Days/7 Nights | 2022-07-06 | Small Group | $2,620 | 15% | $2,227 | $393 |
Irish Gold - 9 Days/8 Nights | 2022-07-06 | Small Group | $2,865 | 15% | $2,435 | $430 |
Irish Gold - 8 Days/7 Nights | 2022-07-10 | $2,315 | 15% | $1,968 | $347 | |
Irish Gold - 9 Days/8 Nights | 2022-07-10 | $2,515 | 15% | $2,138 | $377 | |
Irish Gold - 8 Days/7 Nights | 2022-07-13 | $2,315 | 15% | $1,968 | $347 | |
Irish Gold - 9 Days/8 Nights | 2022-07-13 | $2,515 | 15% | $2,138 | $377 | |
Irish Gold - 8 Days/7 Nights | 2022-07-20 | Small Group | $2,620 | 15% | $2,227 | $393 |
Irish Gold - 9 Days/8 Nights | 2022-07-20 | Small Group | $2,865 | 15% | $2,435 | $430 |
Irish Gold - 8 Days/7 Nights | 2022-08-14 | $2,315 | 15% | $1,968 | $347 | |
Irish Gold - 9 Days/8 Nights | 2022-08-14 | $2,515 | 15% | $2,138 | $377 | |
Irish Heritage - 7 Days/6 Nights | 2022-06-27 | Small Group | $2,575 | 15% | $2,189 | $386 |
Irish Heritage & Dromoland Castle - 8 Days/7 Nights | 2022-06-27 | Small Group | $3,350 | 15% | $2,848 | $503 |
Irish Heritage - 7 Days/6 Nights | 2022-07-25 | Small Group | $2,575 | 15% | $2,189 | $386 |
Irish Heritage & Dromoland Castle - 8 Days/7 Nights | 2022-07-25 | Small Group | $3,350 | 15% | $2,848 | $503 |
Irish Heritage - 7 Days/6 Nights | 2022-08-22 | Small Group | $2,575 | 15% | $2,189 | $386 |
Irish Heritage & Dromoland Castle - 8 Days/7 Nights | 2022-08-22 | Small Group | $3,350 | 15% | $2,848 | $503 |
Irish Heritage - 7 Days/6 Nights | 2022-09-05 | Small Group | $2,575 | 15% | $2,189 | $386 |
Irish Heritage & Dromoland Castle - 8 Days/7 Nights | 2022-09-05 | Small Group | $3,350 | 15% | $2,848 | $503 |
Irish Legends - 10 Days/9 Nights | 2022-08-12 | $2,655 | 15% | $2,257 | $398 | |
Irish Legends - 9 Days/8 Nights | 2022-08-12 | $2,450 | 15% | $2,083 | $368 | |
Irish Legends - 10 Days/9 Nights | 2022-08-26 | Small Group | $2,880 | 15% | $2,448 | $432 |
Irish Legends - 9 Days/8 Nights | 2022-08-26 | Small Group | $2,675 | 15% | $2,274 | $401 |
Irish Odyssey - 12 Days/11 Nights | 2022-07-01 | Small Group | $3,660 | 15% | $3,111 | $549 |
Irish Odyssey - 12 Days/11 Nights | 2022-07-08 | $3,290 | 15% | $2,797 | $494 | |
Irish Odyssey - 12 Days/11 Nights | 2022-07-17 | $3,290 | 15% | $2,797 | $494 | |
Irish Odyssey - 12 Days/11 Nights | 2022-08-26 | $3,290 | 15% | $2,797 | $494 | |
Irish Spirit - 9 Days/8 Nights | 2022-07-14 | Small Group | $2,570 | 15% | $2,185 | $386 |
Irish Spirit- 8 Days/7 Nights | 2022-07-14 | Small Group | $2,330 | 15% | $1,981 | $350 |
Irish Spirit - 9 Days/8 Nights | 2022-07-30 | $2,345 | 15% | $1,993 | $352 | |
Irish Spirit- 8 Days/7 Nights | 2022-07-30 | $2,110 | 15% | $1,794 | $317 | |
Irish Spirit - 9 Days/8 Nights | 2022-08-04 | Small Group | $2,570 | 15% | $2,185 | $386 |
Irish Spirit- 8 Days/7 Nights | 2022-08-04 | Small Group | $2,330 | 15% | $1,981 | $350 |
Irish Spirit - 9 Days/8 Nights | 2022-08-27 | $2,345 | 15% | $1,993 | $352 | |
Irish Spirit- 8 Days/7 Nights | 2022-08-27 | $2,110 | 15% | $1,794 | $317 | |
Jewels of Ireland - 14 Days/13 Nights | 2022-07-03 | $3,635 | 15% | $3,090 | $545 | |
Jewels of Ireland - 15 Days/14 Nights | 2022-07-03 | $3,835 | 15% | $3,260 | $575 | |
Jewels of Ireland - 14 Days/13 Nights | 2022-07-15 | Small Group | $4,290 | 15% | $3,647 | $644 |
Jewels of Ireland - 15 Days/14 Nights | 2022-07-15 | Small Group | $4,495 | 15% | $3,821 | $674 |
Jewels of Ireland - 14 Days/13 Nights | 2022-08-05 | Small Group | $4,290 | 15% | $3,647 | $644 |
Jewels of Ireland - 15 Days/14 Nights | 2022-08-05 | Small Group | $4,495 | 15% | $3,821 | $674 |
Jewels of Ireland - 14 Days/13 Nights | 2022-08-14 | Small Group | $4,290 | 15% | $3,647 | $644 |
Jewels of Ireland - 15 Days/14 Nights | 2022-08-14 | Small Group | $4,495 | 15% | $3,821 | $674 |
Mystical Ireland - 8 Days/7 Nights | 2022-07-07 | $2,285 | 15% | $1,942 | $343 | |
Mystical Ireland - 8 Days/7 Nights | 2022-07-09 | Small Group | $2,685 | 15% | $2,282 | $403 |
Mystical Ireland - 8 Days/7 Nights | 2022-07-30 | $2,285 | 15% | $1,942 | $343 | |
Mystical Ireland - 8 Days/7 Nights | 2022-08-06 | $2,285 | 15% | $1,942 | $343 | |
Southern Gems - 7 Days/6 Nights | 2022-07-03 | $1,990 | 15% | $1,692 | $299 | |
Southern Gems - 7 Days/6 Nights | 2022-07-15 | Small Group | $2,315 | 15% | $1,968 | $347 |
Southern Gems - 7 Days/6 Nights | 2022-08-14 | Small Group | $2,315 | 15% | $1,968 | $347 |
Taste of Ireland (Tour A) - 7 Days/6 Nights | 2022-06-27 | $1,825 | 15% | $1,551 | $274 | |
Taste of Ireland (Tour B) - 6 Days/5 Nights | 2022-06-27 | $1,680 | 15% | $1,428 | $252 | |
Taste of Ireland (Tour C) - 5 Days/4 Nights | 2022-06-27 | $1,495 | 15% | $1,271 | $224 | |
Taste of Ireland (Tour D) - 6 Days/5 Nights | 2022-06-27 | $1,615 | 15% | $1,373 | $242 | |
Taste of Ireland (Tour A) - 7 Days/6 Nights | 2022-06-29 | Small Group | $2,045 | 15% | $1,738 | $307 |
SCOTLAND
Tour & Itinerary Length ![]() |
Tour Date ![]() |
Small Group ![]() |
Adult Price (USD)![]() |
Discount ![]() |
Discount Price ![]() |
Per Person Savings![]() |
Scottish Clans & Castles - 10 Days/9 Nights | 2022-06-30 | Small Group | $3,525 | 15% | $2,996 | $529 |
Scottish Clans & Castles - 11 Days/10 Nights | 2022-06-30 | Small Group | $3,755 | 15% | $3,192 | $563 |
Scottish Clans & Castles - 10 Days/9 Nights | 2022-07-07 | $3,040 | 15% | $2,584 | $456 | |
Scottish Clans & Castles - 11 Days/10 Nights | 2022-07-07 | $3,290 | 15% | $2,797 | $494 | |
Scottish Clans & Castles - 10 Days/9 Nights | 2022-08-25 | $3,040 | 15% | $2,584 | $456 | |
Scottish Clans & Castles - 11 Days/10 Nights | 2022-08-25 | $3,290 | 15% | $2,797 | $494 | |
Scottish Clans & Castles - 10 Days/9 Nights | 2022-09-01 | $3,040 | 15% | $2,584 | $456 | |
Scottish Clans & Castles - 11 Days/10 Nights | 2022-09-01 | $3,290 | 15% | $2,797 | $494 | |
Scottish Dream - 8 Days/7 Nights | 2022-06-29 | Small Group | $2,725 | 15% | $2,316 | $409 |
Scottish Dream - 8 Days/7 Nights | 2022-07-10 | $2,320 | 15% | $1,972 | $348 | |
Scottish Dream - 8 Days/7 Nights | 2022-07-24 | Small Group | $2,725 | 15% | $2,316 | $409 |
Scottish Dream - 8 Days/7 Nights | 2022-07-27 | $2,320 | 15% | $1,972 | $348 | |
Scottish Isles & Glens - 12 Days/11 Nights | 2022-07-16 | Small Group | $4,095 | 15% | $3,481 | $614 |
Scottish Isles & Glens - 12 Days/11 Nights | 2022-07-25 | Small Group | $4,095 | 15% | $3,481 | $614 |
Scottish Isles & Glens - 12 Days/11 Nights | 2022-09-05 | $3,460 | 15% | $2,941 | $519 | |
Taste of Scotland - 5 Days/4 Nights | 2022-07-12 | Small Group | $1,895 | 15% | $1,611 | $284 |
BRITAIN
Tour & Itinerary Length ![]() |
Tour Date ![]() |
Small Group ![]() |
Adult Price (USD)![]() |
Discount ![]() |
Discount Price ![]() |
Per Person Savings![]() |
Best of Britain - 10 Days/9 Nights | 2022-07-03 | $2,755 | 15% | $2,342 | $413 | |
Best of Britain - 10 Days/9 Nights | 2022-07-24 | Small Group | $3,140 | 15% | $2,669 | $471 |
Best of Britain - 10 Days/9 Nights | 2022-08-28 | $2,755 | 15% | $2,342 | $413 | |
Best of Britain - 10 Days/9 Nights | 2022-09-04 | $2,755 | 15% | $2,342 | $413 | |
English Odyssey - 14 Days/13 Nights | 2022-08-06 | $4,215 | 15% | $3,583 | $632 | |
English Odyssey - 14 Days/13 Nights | 2022-09-03 | $4,215 | 15% | $3,583 | $632 | |
Gems of Northern England - 9 Days/8 Nights | 2022-08-06 | $2,895 | 15% | $2,461 | $434 | |
Gems of Northern England - 9 Days/8 Nights | 2022-09-03 | $2,895 | 15% | $2,461 | $434 | |
Gems of Southern England - 8 Days/7 Nights | 2022-08-06 | $2,595 | 15% | $2,206 | $389 | |
Gems of Southern England - 8 Days/7 Nights | 2022-09-03 | $2,595 | 15% | $2,206 | $389 | |
Highlights of Britain - 14 Days/13 Nights | 2022-07-11 | $3,895 | 15% | $3,311 | $584 | |
Highlights of Britain - 14 Days/13 Nights | 2022-08-22 | Small Group | $4,380 | 15% | $3,723 | $657 |
Highlights of Britain - 14 Days/13 Nights | 2022-09-05 | $3,895 | 15% | $3,311 | $584 | |
London Daytripper - 6 Days/5 Nights | 2022-07-28 | Small Group | $2,255 | 15% | $1,917 | $338 |
London Daytripper - 6 Days/5 Nights | 2022-08-04 | $1,930 | 15% | $1,641 | $290 | |
Taste of Britain - 7 Days/6 Nights | 2022-07-01 | Small Group | $2,495 | 15% | $2,121 | $374 |
Taste of Britain - 7 Days/6 Nights | 2022-08-26 | Small Group | $2,495 | 15% | $2,121 | $374 |
IRELAND & SCOTLAND
Tour & Itinerary Length ![]() |
Tour Date ![]() |
Small Group ![]() |
Adult Price (USD)![]() |
Discount ![]() |
Discount Price ![]() |
Per Person Savings![]() |
Irish & Scottish Sampler - 8 Days/7 Nights | 2022-06-27 | $2,540 | 15% | $2,159 | $381 | |
Irish & Scottish Sampler - 9 Days/8 Nights | 2022-06-27 | $2,770 | 15% | $2,355 | $416 | |
Irish & Scottish Sampler - 8 Days/7 Nights | 2022-09-05 | Small Group | $2,895 | 15% | $2,461 | $434 |
Irish & Scottish Sampler - 9 Days/8 Nights | 2022-09-05 | Small Group | $3,130 | 15% | $2,661 | $470 |
Scots Irish Tour - 11 Days/10 Nights | 2022-07-05 | $3,145 | 15% | $2,673 | $472 | |
Scots Irish Tour - 15 Days/14 Nights | 2022-07-05 | $4,195 | 15% | $3,566 | $629 | |
Scots Irish Tour - 11 Days/10 Nights | 2022-07-19 | $3,145 | 15% | $2,673 | $472 | |
Scots Irish Tour - 15 Days/14 Nights | 2022-07-19 | $4,195 | 15% | $3,566 | $629 | |
Scots Irish Tour - 11 Days/10 Nights | 2022-07-24 | Small Group | $3,620 | 15% | $3,077 | $543 |
Scots Irish Tour - 15 Days/14 Nights | 2022-07-24 | Small Group | $4,785 | 15% | $4,067 | $718 |
Scots Irish Tour - 11 Days/10 Nights | 2022-08-02 | Small Group | $3,620 | 15% | $3,077 | $543 |
Scots Irish Tour - 15 Days/14 Nights | 2022-08-02 | Small Group | $4,785 | 15% | $4,067 | $718 |
Scots Irish Tour - 11 Days/10 Nights | 2022-09-06 | $3,145 | 15% | $2,673 | $472 | |
Scots Irish Tour - 15 Days/14 Nights | 2022-09-06 | $4,195 | 15% | $3,566 | $629 | |
Scottish & Irish Dream - 13 Days/12 Nights | 2022-06-29 | Small Group | $4,375 | 15% | $3,719 | $656 |
Scottish & Irish Dream - 14 Days/13 Nights | 2022-06-29 | Small Group | $4,530 | 15% | $3,851 | $680 |
Scottish & Irish Dream - 13 Days/12 Nights | 2022-07-24 | Small Group | $4,375 | 15% | $3,719 | $656 |
Scottish & Irish Dream - 14 Days/13 Nights | 2022-07-24 | Small Group | $4,530 | 15% | $3,851 | $680 |
Scottish & Irish Dream - 13 Days/12 Nights | 2022-07-31 | Small Group | $4,115 | 15% | $3,498 | $617 |
Scottish & Irish Dream - 14 Days/13 Nights | 2022-07-31 | Small Group | $4,315 | 15% | $3,668 | $647 |
Taste of Scotland & Ireland - 10 Days/9 Nights | 2022-07-12 | Small Group | $3,375 | 15% | $2,869 | $506 |
Taste of Scotland & Ireland - 11 Days/10 Nights | 2022-07-12 | Small Group | $3,650 | 15% | $3,103 | $548 |
Taste of Scotland & Ireland - 10 Days/9 Nights | 2022-08-28 | Small Group | $3,375 | 15% | $2,869 | $506 |
Taste of Scotland & Ireland - 11 Days/10 Nights | 2022-08-28 | Small Group | $3,650 | 15% | $3,103 | $548 |
IRELAND & BRITAIN
Tour & Itinerary Length ![]() |
Tour Date ![]() |
Small Group ![]() |
Adult Price (USD)![]() |
Discount ![]() |
Discount Price ![]() |
Per Person Savings![]() |
Taste of Britain & Ireland - 14 Days/13 Nights | 2022-07-01 | Small Group | $4,595 | 15% | $3,906 | $689 |
Taste of Britain & Ireland - 14 Days/13 Nights | 2022-08-26 | Small Group | $4,595 | 15% | $3,906 | $689 |
ITALY
Tour & Itinerary Length ![]() |
Tour Date ![]() |
Small Group ![]() |
Adult Price (USD)![]() |
Discount ![]() |
Discount Price ![]() |
Per Person Savings![]() |
Taste of Italy - 7 Days/6 Nights | 2022-07-24 | $2,230 | 15% | $1,896 | $335 | |
Taste of Italy with Sorrento - 10 Days/9 Nights | 2022-07-24 | $3,185 | 15% | $2,707 | $478 | |
Taste of Italy - 7 Days/6 Nights | 2022-08-14 | Small Group | $2,630 | 15% | $2,236 | $395 |
Taste of Italy with Sorrento - 10 Days/9 Nights | 2022-08-14 | Small Group | $3,750 | 15% | $3,188 | $563 |
ICELAND
Tour & Itinerary Length ![]() |
Tour Date ![]() |
Small Group ![]() |
Adult Price (USD)![]() |
Discount ![]() |
Discount Price ![]() |
Per Person Savings![]() |
Taste of Iceland Coach Tour - 6 Days/5 Nights | 2022-07-24 | Small Group | $2,915 | 15% | $2,478 | $437 |
Taste of Iceland Coach Tour - 6 Days/5 Nights | 2022-09-04 | $2,435 | 15% | $2,070 | $365 |
Promo Code
lastminute
lastminute
Booking Window
Travel Window
Terms & Conditions
Use code LASTMINUTE for 15% off the land portion of new bookings on select departure dates of guided coach tours to Ireland, Britain, Iceland and Italy as listed on https://www.cietours.com/offers/last-minute-deals; booked 6/08/22 - 7/31/22 and departing 7/11/22 – 9/06/22. $250 per person non-refundable deposit required within 5 days of making the reservation. Discount excludes Private Driver, Groups, and self-drive options. 15% discount is combinable only with repeat guest incentive for verified past guests. To apply repeat guest incentive to a booking, call 800-243-8687. CIE Tours standard Terms & Conditions apply and may be viewed at https://www.cietours.com/terms-conditions. Offer may be withdrawn at any time and is subject to availability; other conditions may apply. Land prices are per person, based on double occupancy for 2022 departures and vary by departure date. CST #2021285-20.